| No・カテゴリ | プロジェクト名称 | 投資額(百万米ドル) |
|---|---|---|
| I. 技術インフラ | ||
| 交通インフラ | ||
| 道路 | ||
| 1 | North-South expressway project, Ninh Binh – Thanh Hoa segment and Thanh Hoa – Nghi Son segment. | 1,867 |
| 2 | Dau Giay – Phan Thiet expressway. | 757 |
| 3 | Bien Hoa – Vung Tau expressway. | 1,175 |
| 4 | Trung Luong – My Thuan expressway. | 1,381 |
| 5 | Construction investment project of ring road No. 3 of Ho Chi Minh City,
Tan Van – Nhon Trach segment. |
400 |
| 6 | Noi Bai – Ha Long expressway. | 1,762 |
| 7 | Cam Lo – La Son expressway. | 1,095 |
| 8 | National highway No. 19 project, from Ba Gi bridge – Pleiku section. | 100 |
| 9 | Ring expressway No. 3 of Ha Noi city, Mai Dich – Southern Thang Long segment. | 250 |
| 10 | Upgrading the National highway 91, Can Tho – Lo Te segment (sub-project 2 – KM14 – KM50 segment) | 120 |
| 11 | Inter-port road in Nhon Trach district. | 255 |
| 12 | Dau Giay – Lien Khuong expressway. | 3,520 |
| 13 | Construction of a passenger terminal at the current Cho Lon bus station. | 50 |
| 14 | Road connecting the center of Quang Ngai city to Dung Quat port No.2. | 71 |
| 15 | Infrastructure development for the non-tariff zone, phrase I, of the Dong Dang border gate economic zone,
Lang Son. |
28 |
| 鉄道 | ||
| 16 | Construction of the railway to Hai Phong international sea port. | 1,600 |
| 17 | Bien Hoa – Vung Tau railway segment. | 5,000 |
| 18 | Upgrading and renovating Ha Noi – Ho Chi Minh city railway segment. | 2,300 |
| 19 | Urban railway, route 6 (from center of Ha Noi to Noi Bai airport) | 1,356 |
| 空港 | ||
| 20 | Quang Ninh airport. | 244 |
| 21 | Long Thanh international airport (phrase 1) | 5,620 |
| 22 | Cam Ranh international airport. | 212 |
| 23 | Lao Cai international airport. | 60 |
| 港 | ||
| 24 | Van Phong international transshipment container port – Phrase 1. | 500 |
| 25 | Lien Chieu port. | 65 |
| エネルギーインフラ | ||
| 26 | New and renewable energy equipment and accessories manufacturing factory. | 40 |
| 27 | Dung Quat thermal power plant. | 140 |
| 28 | Binh Dinh electricity center | 4,000 |
| 都市インフラ | ||
| 都市交通 | ||
| 29 | Overhead road No. 1 | 736 |
| 30 | Overhead road No. 2 | 1,023 |
| 31 | Overhead road No. 3 | 702 |
| 32 | Monorail route No. 2 | 715 |
| 33 | Monorail route 3 | 400 |
| 34 | Tramway No. 1 | 250 |
| 35 | Urban metro route 6 | 1,250 |
| 都市上水道 | ||
| 36 | Song Hau I water plant | 500 |
| 37 | Song Hau II water plant, Chau Thanh | 1,000 |
| 38 | Song Da water plant (phrase II) | 100 |
| 39 | Song Duong water plant | 300 |
| 都市における廃棄物処理 | ||
| 40 | Nam Son solid waste treatment station | 210 |
| 41 | Huong Van solid waste treatment station | 40 |
| 42 | Binh Nguyen solid waste treatment station | 85 |
| 43 | Cat Nhon solid waste treatment station | 75 |
| 44 | Industrial hazardous solid waste treatment station in Northwest of Cu Chi | 45 |
| 45 | Waste water treatment system for industrial zone and non-tariff zone in Chan May economic zone, Lang Co | 39 |
| 46 | Waste treatment station in the West of Tien Giang province | 55 |
| 47 | Construction of solid waste treatment factory in Vinh Phuc | 57 |
| 48 | High-tech waste treatment factory in Bac Son, Soc Son district | 150 |
| 工業インフラ | ||
| 49 | Specialized industrial park for Japanese partners in the South | |
| 50 | Specialized industrial park for Japanese partners in the North | |
| 51 | High-tech industrial park | 200 |
| 52 | International-standard university | 90 |
| 53 | Residential quarter and international university | 3,5 |
| 54 | Nghi Son international technology university | 200 |
| 55 | Technical university | |
| 56 | Yen Binh green tech park | 400 |
| 57 | Development of national data on land | 31 |
| 58 | Software park | 228 |
| II.社会インフラ | ||
| 職業訓練校 | ||
| 59 | Vocational training college | 100 |
| 60 | Vocational training college | 40 |
| 61 | Technical training school | 40 |
| 62 | Chan May technical training school | 20 |
| 健康インフラ | ||
| 63 | Construction of the hospitals with advanced technology for first aid, serious disease treatment, non-infectious diseases | |
| 64 | Obstetrics – paediatrics hospital | 24 |
| 65 | Ha Tinh obstetrics – paediatrics hospital | 17 |
| 66 | International general hospital | 200 |
| 67 | Hospitals in Tan Kien medical complex | 1,200 |
| 68 | Construction of pharmaceutical products and materials production factory – GMP standard | |
| 69 | Medical fluid production – GMP standard | 40 |
| 文化・スポーツ・観光インフラ | ||
| 70 | Dankia tourism area – Da Lat | 2,000 |
| 71 | Nui Coc Lake ecological tourism and entertainment area | 500 |
| III. 農業 | ||
| 栽培·育種 | ||
| 72 | High-tech agricultural zone No. 1 | 7.9 |
| 73 | High-tech agricultural zone No. 2 | 26 |
| 74 | High-tech agricultural zone No. 3 | 10.2 |
| 75 | Construction of high-tech agricultural zone | 48-72 |
| 76 | High-tech agricultural zone | 48 |
| 77 | AGOPARK high-tech agricultural zone | 240.1 |
| 78 | Long Phu high-tech agricultural zone | 100 |
| 79 | Moc Chau high-tech agricultural zone | 48 |
| 80 | Construction of center for high-tech agriculture research and application | 50 |
| 81 | High quality rice production project | 25 |
| 82 | Plant variety production project | 24 |
| 83 | High-quality vegetables and fruits production project | 25 |
| 84 | Specialized cultivation area project | 30 |
| 85 | Phuc Trach grapefruit cultivation development project and Huong Son orange development project | 20 |
| 86 | Construction investment project of organic fertilizer processing factory | 20 |
| 87 | High quality tea development project | 72 |
| 88 | Rattan, bamboo material area development project | 422.6 |
| 89 | Animal breed production project | 48 |
| 90 | Organic farming project for producing vegetables and fruits for export, breeding milk cows, dairy processing in Dak Tang commune | 48 |
| 91 | Coffee growing region development project | 37.5 |
| 92 | Center for seed processing for the Red River Delta | 6 |
| 93 | High quality cow-for-meat development project | 46.4 |
| 94 | Concentrated breeding area project | 72 |
| 95 | Breeding and commercial pigs production in combination with animal meat processing factory for export | 88 |
| 96 | Buffalo and cow-raising project | 28.8 |
| 97 | Concentrated cattle slaughter facility project | 96 |
| 98 | Cattle feed processing factory project | 30 |
| 99 | Agricultural technique training center project | 20 |
| 水産養殖 | ||
| 100 | Fishery center and industrial clusters for investment promotion in aquaculture sector | |
| 101 | Construction of fishing ship building factory using new materials | 10 |
| 102 | Cold-water fish farming project | 27 |
| 103 | Vam Lang fishing port project (in combination with storm shelter) | 5.8 |
| 104 | High-tech breeding shrimp production, aquaculture and processing project | 45 |
| 105 | Raft-based fish farming in Son La hydropower lake | 96 |
| 106 | Sturgeon farming and processing project | 48 |
| 林業 | ||
| 107 | VINAFOR production factory project in the North | 30 |
| 108 | VINAFOR production factory project in the South | 40 |
| 109 | Industrial wood processing factory project | 24 |
| 110 | Afforestation and materials for MDF, paper pulp, furniture processing factory | 50 |
| 111 | Artificial wood board processing factory project | 20 |
| 112 | Paper processing factory project | 20 |
| 113 | High quality forest-wood processing factory project | 24 |
| 114 | World biosphere reserve zone in the West of Nghe An (Phu Mat, Phu Huong, Phu Hoat) | 20 |
| 115 | VNAFOR medium-density fiberboard factory project | 31 |
| IV. 加工・保存 | ||
| 116 | Post-harvest cold storage, preservation for agricultural and aquaculture products | 9.6 |
| 117 | Canned products processing project | 24 |
| 118 | Oyster processing factory with capacity of 70,000 tons/year | 50 |
| 119 | Macadamia –related products processing factory in combination with Macadamia material area development | 48 |
| 120 | Development of high-quality rice material area and processing | 24 |
| 121 | Poultry and livestock raising and meat-milk-aquaculture processing | 48-96 |
| 122 | Rubber latex growing and processing project | 40 |
| 123 | Developing material area combined with tea processing | 38.41 |
| V. 生産・サービス | ||
| 124 | South Van Phong oil refinery factory | 8,000 |
| 125 | Styrene butadiene rubber (SBR) production project | 100 |
| 126 | Sensor devices manufacturing factory | 35 |
| 127 | Manufacturing devices and accessories for aviation industry and repairing, maintaining civil aircraft | 500 |
-
小池都政はプロジェクションマッピング事業者に2,500万円助成金投入
-
経産省はインドネシアで企業協業の促進イベント開催
-
高市政権は中米・ホンジュラスの洪水対策支援、2.47億円無償資金協力
-
財務省はインドネシア中央銀行と現地通貨の利用促進の協力更新、取引範囲の拡大
-
大村知事の愛知県は共同研究関連で中国の清華大学の教授等が参加、訪日自粛でも
-
USAID閉鎖で資金減少WFPはミャンマーへの支援要請、日本は5,800万ドル拠出
-
高市政権はラオスの道路インフラ防災対策を支援、10億円の無償資金協力
-
茂木外相は中国のパンダ交流は日中の国民感情の改善に貢献したのは事実と
-
オタフクソースのマレーシア新社屋・工場が本格稼働へ
-
神奈川県は外国人とのクリスマス会・イルミネーション事業をパソナに委託、グローバル人材支援に7,735万円投入
- 最新ニュース一覧を見る
GEヘルスケア、インドネシア保健省と協力し300台以上の先進CTスキャナーを通じて質の高い医療へのアクセス拡大へ
3D、東邦HDに対し提訴請求を行い、第三者委員会による調査の実効性を確保するための法的論点を提示
エスコ・アスターがシャインオン・バイオメディカルと、新規ファースト・イン・クラスのHLA-G標的エクソソーム薬物送達プラットフォームに関するエクソソーム臨床cGMP製造契約を締結
タイ伝統 音楽・舞踊の夕べ
…and Action! Asia#04 -映画・映像専攻学生交流プログラム-公開上映・プレゼンテーション
FUN!FUN!ASIAN CINEMA 第1弾シンガポール映画『881 歌え!パパイヤ』上映
映画で読み解くサンシャワー展!「ワーキングタイトル」国立新美術館で開催
東南アジアの短編ドキュメンタリー上映会Visual Documentary Project 2016
淡路梅薫堂 江井工場
インドネシア料理スラバヤ 調布店